<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Lancashire Social Enterprise</title>
	<atom:link href="http://www.nlse.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nlse.org.uk</link>
	<description>Empowering our local community to work together and invest in greener, fairer enterprise</description>
	<lastBuildDate>Sat, 19 May 2012 14:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Lottery Fund have launched a new round of Village SOS</title>
		<link>http://www.nlse.org.uk/2012/05/big-lottery-fund-have-launched-a-new-round-of-village-sos/</link>
		<comments>http://www.nlse.org.uk/2012/05/big-lottery-fund-have-launched-a-new-round-of-village-sos/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:16:46 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=31450</guid>
		<description><![CDATA[Big Lottery Fund has announced a second round of Village SOS funding opened on 10 April and is now accepting applications for their Village SOS funding. Village SOS will be looking to award grants of between £10,000 and £50,000 (including VAT) for truly enterprising and original community enterprises. They will fund projects based in communities [...]]]></description>
			<content:encoded><![CDATA[<p>Big Lottery Fund has announced a second round of Village SOS funding opened on 10 April and is now accepting applications for their Village SOS funding. Village SOS will be looking to award grants of between £10,000 and £50,000 (including VAT) for truly enterprising and original community enterprises. They will fund projects based in communities that have a population of 3,000 people or less.</p>
<p>For more information see the Village SOS website &#8211; <a href="http://www.villagesos.org.uk" target="_blank">http://www.villagesos.org.uk</a>/ more details on funding criteria at <a href="http://www.villagesos.org.uk/funding" target="_blank">http://www.villagesos.org.uk/funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/05/big-lottery-fund-have-launched-a-new-round-of-village-sos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LESS are looking for a Thermal Imaging Project Worker</title>
		<link>http://www.nlse.org.uk/2012/05/less-are-looking-for-a-thermal-imaging-project-worker/</link>
		<comments>http://www.nlse.org.uk/2012/05/less-are-looking-for-a-thermal-imaging-project-worker/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:30:46 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=28967</guid>
		<description><![CDATA[LESS are looking for a Thermal Imaging Project Worker LESS (Lancaster District), a Community Interest Company currently has an opportunity for a self-motivated, entrepreneurial person to develop a paid-for thermal imaging and draught-proofing service, making use of LESS’ thermal imaging camera.  The Service would help businesses and community buildings identify where they are losing heat [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LESS are looking for a Thermal Imaging Project Worker</strong></p>
<p>LESS (Lancaster District), a Community Interest Company currently has an opportunity for a self-motivated, entrepreneurial person to develop a paid-for thermal imaging and draught-proofing service, making use of LESS’ thermal imaging camera.  The Service would help businesses and community buildings identify where they are losing heat and thus become more energy efficient.  LESS has received funding from the Lattice Works Participatory Investment Programme to fund this post for 1 day per week for 6 months, after which it is hoped that the service would become self-funding.</p>
<p>You can contact <a href="mailto:admin@lessuk.org">admin@lessuk.org</a> for further details, or download the application pack by following the following links:</p>
<ul>
<li><a title="Job advert" href="http://www.lessuk.org/downloads/TIPW/Thermal_Imaging_service_advert.doc" target="_blank">Job advert</a></li>
<li><a title="Job description Person specification" href="http://www.lessuk.org/downloads/TIPW/Job_description_Thermal_Imaging_service_post.doc" target="_blank">Job description / person specification</a></li>
<li><a title="Application form" href="http://www.lessuk.org/downloads/TIPW/LESS_Application_Form_Apr_2012.doc">Application form</a></li>
<li><a title="Equal Opps Monitoring" href="http://www.lessuk.org/downloads/TIPW/App_22_LESS_Monitoring_Equality_form.doc">Equal Opportunities Monitoring form</a></li>
</ul>
<p>The closing date is Monday 21<sup>st</sup> May 2012 at 10am, and interviews will take place on Monday 28<sup>th</sup> May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/05/less-are-looking-for-a-thermal-imaging-project-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Poverty Maps of England</title>
		<link>http://www.nlse.org.uk/2012/04/online-poverty-maps-of-england/</link>
		<comments>http://www.nlse.org.uk/2012/04/online-poverty-maps-of-england/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:20:42 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=5931</guid>
		<description><![CDATA[The Guardian Datablog has published an interactive map using data collected by credit rating agency Experian showing a range of poverty indicators. The map suggests how ‘at risk&#8217; areas are of experiencing poverty, relative to other local authority areas.]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The Guardian Datablog has published an <a href="http://www.guardian.co.uk/news/datablog/2012/mar/06/poverty-england-experian-rankings" target="_blank">interactive map using data collected by credit rating agency Experian showing a range of poverty indicators</a>. The map suggests how ‘at risk&#8217; areas are of experiencing poverty, relative to other local authority areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/04/online-poverty-maps-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering communities: making the most of local assets – A councillors&#8217; guide</title>
		<link>http://www.nlse.org.uk/2012/04/empowering-communities-making-the-most-of-local-assets-a-councillors-guide/</link>
		<comments>http://www.nlse.org.uk/2012/04/empowering-communities-making-the-most-of-local-assets-a-councillors-guide/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:18:11 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=5923</guid>
		<description><![CDATA[A new guide published by Local Government Association, In communities across the country we know that local people are concerned about losing locally-valued assets and associated services – from inner-city community centres to village pubs and post offices. Through the Localism Act 2011, Government has moved to introduce a new ‘Community Right-to-bid&#8217; to empower communities [...]]]></description>
			<content:encoded><![CDATA[<p>A new guide published by <a href="http://www.local.gov.uk/web/guest/publications/-/journal_content/56/10161/3515617/PUBLICATION-TEMPLATE" target="_blank">Local Government Association</a>,</p>
<p>In communities across the country we know that local people are concerned about losing locally-valued assets and associated services – from inner-city community centres to village pubs and post offices.</p>
<p>Through the Localism Act 2011, Government has moved to introduce a new ‘Community Right-to-bid&#8217; to empower communities to respond to these challenges by taking even greater control of land and buildings where they live.</p>
<p>Councillors as leaders within their communities play a central role in helping to broker these discussions, bringing together their council, other statutory authorities, local voluntary and community groups, local businesses and other private landowners to build a constructive partnership.</p>
<p>Through this partnership everyone can contribute to:</p>
<ul>
<li>mapping assets in their local area to identify land and building valued by communities</li>
<li>building a shared understanding of the community&#8217;s needs, ambitions and capacities</li>
<li>reducing wasteful conflict by increasing transparency and appreciating the pressures that public bodies may face to reduce operational costs and generate finance from the disposal of surplus assets</li>
<li>considering together how assets might be developed in a way that could be sustainable in either public or community hands</li>
<li>stimulating creative ideas about where services are based and how they are delivered.</li>
</ul>
<p>Down available <a href="http://www.local.gov.uk/web/guest/publications/-/journal_content/56/10161/3515617/PUBLICATION-TEMPLATE" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/04/empowering-communities-making-the-most-of-local-assets-a-councillors-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Good Impact Reporting</title>
		<link>http://www.nlse.org.uk/2012/04/principles-of-good-impact-reporting/</link>
		<comments>http://www.nlse.org.uk/2012/04/principles-of-good-impact-reporting/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:03:02 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=4199</guid>
		<description><![CDATA[The Principles of Good Impact Reporting  and Principles into Practice provide a framework for how charities and social enterprises should communicate their impact and what they should communicate. First published for consultation in October 2011 by ACEVO, the principles were published in a final format in March 2012. Originally put together in partnership by several [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.philanthropycapital.org/publications/improving_the_sector/improving_charities/impact_reporting_principles.aspx?dm_i=59B,R07E,2R9N4H,26I8Y,1" target="_blank">Principles of Good Impact Reporting</a>  and <a href="http://www.philanthropycapital.org/publications/improving_the_sector/improving_charities/principles_to_practice.aspx?dm_i=59B,R07E,2R9N4H,26I8Y,1" target="_blank">Principles into Practice</a> provide a framework for <strong>how</strong> charities and social enterprises should communicate their impact and <strong>what</strong> they should communicate.</p>
<p>First published for consultation in October 2011 by ACEVO, the principles were published in a final format in March 2012. Originally put together in partnership by several organisations, the principles were developed for the sector by the sector and have benefited from input from a number of organisations and individuals. The principles aim to provide a basic framework for requirements for impact reporting which can be universally applied.</p>
<p>The principles are not only helpful to charities looking at improving the way they report to their stakeholders. The audiences for impact information, such as funders (including donors, trusts and foundations and government commissioners), should also find these principles a useful place to start thinking about the types of information demanded of charities and how they could be shaping this.</p>
<p>You will need to register to download the papers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/04/principles-of-good-impact-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guides to Help with Tendering in health and social care</title>
		<link>http://www.nlse.org.uk/2012/04/guides-to-help-with-tendering/</link>
		<comments>http://www.nlse.org.uk/2012/04/guides-to-help-with-tendering/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:23:22 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=4145</guid>
		<description><![CDATA[Tendering for Care (TfC) have produced a Handy Guide to Tendering and Procurement and a Public Procurement Glossary that are available to download for free. When facing their first public sector tender for a health or social care contract many providers find the whole prospect daunting. The secret of success is not to leave finding [...]]]></description>
			<content:encoded><![CDATA[<p>Tendering for Care (TfC) have produced a Handy Guide to Tendering and Procurement and a Public Procurement Glossary that are available to download for free.</p>
<p>When facing their first public sector tender for a health or social care contract many providers find the whole prospect daunting. The secret of success is not to leave finding out what it is all about until the tender is published, prepare and plan early, leaving plenty of time to deal with the requirements and the documents themselves.</p>
<p>The TfC Handy Guide to Tendering and Procurement is designed for Directors, Trustees, GPs, practice managers, busy CEOs and MDs, sole traders and those new to or interested in tendering. <a href="http://www.manchestercommunitycentral.org/sites/manchestercommunitycentral.org/files/TfC%20Handy%20Guide%20to%20Tendering_0.pdf" target="_blank">Click here to view the Guide </a></p>
<p>The TfC Public Procurement Glossary 2012 will help you understand the language of public procurement. The 2012 edition has been updated to take account of some changes in the rules and includes some terms for NHS procurement. As the Health and Social Care Bill has now been approved by Parliament the Glossary will require further updating so it continues to be work in progress for another year. <a href="http://www.manchestercommunitycentral.org/sites/manchestercommunitycentral.org/files/TfC%20Glossary%20Updated%20March%202012_0.pdf" target="_blank">Click here to view the Glossary</a></p>
<p>From Manchester Community Central newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/04/guides-to-help-with-tendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on marketing in &#8216;not for profit&#8217; organisations</title>
		<link>http://www.nlse.org.uk/2012/04/survey-on-marketing-in-not-for-profit-organisations/</link>
		<comments>http://www.nlse.org.uk/2012/04/survey-on-marketing-in-not-for-profit-organisations/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:58:31 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=4086</guid>
		<description><![CDATA[Lattice Works has agreed to support a student from Lancaster University Management School who is carrying out research into marketing within social enterprises and not for profit organisations. If you could spare a few minutes to complete the attached survey it would be much appreciated. Lattice Works knows that marketing is of great interest to [...]]]></description>
			<content:encoded><![CDATA[<p>Lattice Works has agreed to support a student from Lancaster University Management School who is carrying out research into marketing within social enterprises and not for profit organisations. If you could spare a few minutes to complete the attached survey it would be much appreciated.</p>
<p>Lattice Works knows that marketing is of great interest to many of the organisations we support, and the survey will help inform future developments in Lattice Works support around marketing.</p>
<p>The link is here: <a href="http://edu.surveygizmo.com/s3/877836/SocialMarketing" target="_blank">http://edu.surveygizmo.com/s3/877836/SocialMarketing</a></p>
<p>If you have any problems with the link, or want to provide extra information, please contact Nina on <a href="mailto:c.gonzalezalarcon@lancaster.ac.uk">c.gonzalezalarcon@lancaster.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/04/survey-on-marketing-in-not-for-profit-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding 4 Sport Launches New and Improved Website</title>
		<link>http://www.nlse.org.uk/2012/04/funding-4-sport-launches-new-and-improved-website/</link>
		<comments>http://www.nlse.org.uk/2012/04/funding-4-sport-launches-new-and-improved-website/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:51:16 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=4073</guid>
		<description><![CDATA[Funding 4 Sport has spent the last year consulting with a whole range of partners to produce a new and improved website to ensure it provides the right information to help organisations obtain sports funding. Following this consultation we are pleased to announced the launch of a new and improved website that now contains the [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Funding 4 Sport has spent the last year consulting with a whole range of partners to produce a new and improved website to ensure it provides the right information to help organisations obtain sports funding.</p>
<p>Following this consultation we are pleased to announced the launch of a new and improved website that now contains the following;</p>
<ul>
<li>Over 80 Sports Funding Streams Specific to Sport and Physical Activity</li>
<li>Local and Regional Specific Sport and Physical Activity Funding</li>
<li>Sports Specific Funding for Sports Coaches</li>
<li>Sports Specific Funding for Workforce Development</li>
<li>Over 20 Completed Examples of Sports Funding Applications</li>
<li>Over 30 typical questions asked by Sports Funders and a range of perfect answers to those questions</li>
<li>Sports Funding Calculator</li>
<li>A list and link to every Local Authority Sports and Physical Activity website</li>
<li>Sportivate Page with example bids, and answers to Sportivate questions</li>
<li>Sponsorship Page</li>
<li>Fundraising page</li>
<li>Alternative forms to attract funding into your Sports Club</li>
<li>And Over 2,000 documents including; related to sport, play and physical activity that include; templates, forms, toolkits, policies, research, strategies and whole range of support materials that will help you develop your organisation</li>
</ul>
<p>Subscribe to today from as little as £4.99. To subscribe visit <a href="http://funding4sport.us2.list-manage1.com/track/click?u=7dd795ba2fc2226ce66603f47&amp;id=9fe997483b&amp;e=3ff342f6cb" target="_blank">www.funding4sport.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/04/funding-4-sport-launches-new-and-improved-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lancashire</title>
		<link>http://www.nlse.org.uk/2012/04/one-lancashire/</link>
		<comments>http://www.nlse.org.uk/2012/04/one-lancashire/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:16:45 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=3985</guid>
		<description><![CDATA[Lancashire&#8217;s Transforming Local Infrastructure programme is now known as : One Lancashire Details, photo’s and presentations from the TLI programme launch event are now available. For an interim period, until the new website goes live the Selnet website will channel updates and news from One Lancashire This link takes you to the programme page  http://selnet-uk.com/OneLancashire [...]]]></description>
			<content:encoded><![CDATA[<p>Lancashire&#8217;s Transforming Local Infrastructure programme is now known as : <strong>One Lancashire</strong></p>
<p>Details, photo’s and presentations from the TLI programme launch event are now available. For an interim period, until the new website goes live the Selnet website will channel updates and news from <strong>One Lancashire</strong></p>
<p>This link takes you to the programme page  <a href="http://selnet-uk.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=87&amp;Itemid=89" target="_blank">http://selnet-uk.com/OneLancashire</a></p>
<p>28 Infrastructure Organisations where there on the day and of those more than 70% said they are <span style="text-decoration: underline;">in</span> for the journey of change that this programme aspires to lead.</p>
<p><strong>Where we are now and what is happening April/May: </strong></p>
<p>Delivery partners are well under way in writing their delivery plans – Selnet will collate this info and get it out to you over the next few weeks.</p>
<p>LACVS – are will soon be advertising the secondment opportunity the Positive Change Development Post</p>
<p>One Lancashire are working on commissioning protocols, to establish a fair, open and transparent mechanism to commission additional programme activity. Partners will have first view of the website later this month and be able to check out design ideas.</p>
<p>We will be calling for information and your support in terms of One Lancashire’s mechanism for Public and Private sector engagement. Selnet are talking to leaders/stakeholder in both sectors however we will be calling for participants in “think tank” activity over the next few weeks to ensure we get this aspect of the programme right.</p>
<p>Full programme budget will be on the website early next week</p>
<p><strong>From</strong></p>
<p>Liz Tapner</p>
<p><strong><em>Enterprise Network Manager</em></strong></p>
<p><strong>Selnet Ltd</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/04/one-lancashire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth programme available to social enterprises (Manchester)</title>
		<link>http://www.nlse.org.uk/2012/04/growth-programme-available-to-social-enterprises-manchester/</link>
		<comments>http://www.nlse.org.uk/2012/04/growth-programme-available-to-social-enterprises-manchester/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:08:14 +0000</pubDate>
		<dc:creator>NLSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nlse.org.uk/?p=3952</guid>
		<description><![CDATA[A practical growth programme is available to social enterprises and more information can be found at: http://www.10ksbnw.co.uk. Are you ready to grow your social enterprise to the next level? Have you been operating for at least a year? Do you aim to generate your income primarily from trading or contracts (rather than grant funding)? Do [...]]]></description>
			<content:encoded><![CDATA[<p>A practical growth programme is available to social enterprises and more information can be found at: <a href="http://www.10ksbnw.co.uk/" target="_blank">http://www.10ksbnw.co.uk</a>.</p>
<p>Are you ready to grow your social enterprise to the next level?</p>
<ul>
<li>Have you been operating for at least a year?</li>
<li>Do you aim to generate your income primarily from trading or contracts (rather than grant funding)?</li>
<li>Do you have the equivalent of 5 full time people working in your social enterprise ( either part/full time employees or a combination of part/full time employees and volunteers)?</li>
<li>Could you benefit from some practical help to develop your growth goals and achieve these?</li>
</ul>
<p>If so then the 10,000 Small Businesses programme, designed specifically for social enterprises and small businesses, could be for you!</p>
<p>Applications have now opened for the next cohort and to encourage North West social enterprises to apply there is an informal lunch on the 24th May so that interested social enterprises can talk to other social enterprises who have benefited from the programme, as well as learn more about the programme and application process from the team.</p>
<p>Social enterprises can reserve their tickets for this lunch at: <a href="http://10ksb24may.eventbrite.co.uk/">http://10ksb24may.eventbrite.co.uk</a></p>
<p>Please join an informal lunch with multi-award winning social entrepreneur Melanie Bryan OBE (for services to social enterprise and women’s enterprise in the North West) and Jonathan Lawson, Paula Turner and Professor Lynn Martin from Manchester Metropolitan University’s Centre for Enterprise. Come and explore how this fully funded programme could help your social enterprise grow:</p>
<ul>
<li>Share the practical experiences of North West social enterprises who are already growing as a result of participating in this programme – a number will be joining us to ‘tell it as it really is’ and answer your questions</li>
<li>Learn more about the programme content – pragmatic modules; practical group and one-on-one support; access to leading experts and entrepreneurs; opportunities for you and your people to attend specialist workshops; and access to new networks</li>
<li>Understand the application process and how we can support you through this</li>
</ul>
<p>If you would like to talk to a member of the team before or after this event:</p>
<ul>
<li>Manchester Metropolitan University Team – email: <a href="mailto:10ksb@mmu.ac.uk">10ksb@mmu.ac.uk</a> or telephone:0161 247 3854</li>
<li>Melanie Bryan OBE &#8211; email: <a href="mailto:melanie@whynotchange.co.uk">melanie@whynotchange.co.uk</a> or telephone: 07739 657 552</li>
</ul>
<p>If you would like more information on the programme please go to: <a href="http://www.10ksbnw.co.uk/">http://www.10ksbnw.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlse.org.uk/2012/04/growth-programme-available-to-social-enterprises-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

